r/CryptoCurrency Moons (MOON) Do the Risks Outweigh the … – InvestorsObserver

News Home

Thursday, October 12, 2023 06:39 AM | InvestorsObserver Analysts

r/CryptoCurrency Moons receives a high risk rating from InvestorsObserver analysis. The proprietary scoring system analyzes how much money was required to move the price over the past 24 hours. The metric looks at recent changes in volume and market cap to evaluate how much a token can be manipulated by limited trading. The score ranges from 0 to 100, with low scores representing high risk and high values equating to low risk.

Subscribe to our daily morning update newsletter and never miss out on the need-to-know market news, movements, and more.

Thank you for signing up! You're all set to receive the Morning Update newsletter

Thursday, October 12, 2023 09:14 AM | InvestorsObserver Analysts

Thursday, October 12, 2023 09:14 AM | InvestorsObserver Analysts

Thursday, October 12, 2023 09:11 AM | InvestorsObserver Analysts

Thursday, October 12, 2023 09:07 AM | InvestorsObserver Analysts

Thursday, October 12, 2023 09:07 AM | InvestorsObserver Analysts

Thursday, October 12, 2023 09:06 AM | InvestorsObserver Analysts

Thursday, October 12, 2023 09:14 AM | InvestorsObserver Analysts

Thursday, October 12, 2023 09:14 AM | InvestorsObserver Analysts

Thursday, October 12, 2023 09:11 AM | InvestorsObserver Analysts

Thursday, October 12, 2023 09:07 AM | InvestorsObserver Analysts

Thursday, October 12, 2023 09:07 AM | InvestorsObserver Analysts

Thursday, October 12, 2023 09:06 AM | InvestorsObserver Analysts

See the original post here:
r/CryptoCurrency Moons (MOON) Do the Risks Outweigh the ... - InvestorsObserver

Related Posts

Comments are closed.